AQUÍ TIENES TU
CALDO RAMEN
Ir directamente a la información del producto
Descripción
+
-
INGREDIENTES
+
-
TABLA NUTRICIONAL
+
-
| Por 100ml / Per 100 ml | |
|---|---|
| Valor energético / Energy (kJ‐kcal) | 71 / 17 |
| Grasas / Fat | 1,0 g |
| de las cuales saturadas / of which saturates | 0,3 g |
| Hidratos de Carbono / Carbohydrate | 0,1 g |
| de los cuales azúcares / of which sugars | 0,0 g |
| Proteínas / Protein | 1,8 g |
| Sal / Salt | 0,82 g |
CALDO RAMEN
(Contenido
1L
)
Caldo miso para ramen con ingredientes naturales y de máxima calidad, con un sabor único e intenso. Perfecto para tomar con fideos ramen, carne, verduras y huevo.
EL RAMEN CASERO QUE NECESITAS, para ti que eres un foodie de verdad.
Precio habitual
4,30€
Precio habitual
Precio de oferta
4,30€
Precio unitario
por
No se pudo cargar la disponibilidad de retiro
100% INGREDIENTES NATURALES / SIN ADITIVOS
Descripción
+
-
INGREDIENTES
+
-
TABLA NUTRICIONAL
+
-
| Por 100ml / Per 100 ml | |
|---|---|
| Valor energético / Energy (kJ‐kcal) | 71 / 17 |
| Grasas / Fat | 1,0 g |
| de las cuales saturadas / of which saturates | 0,3 g |
| Hidratos de Carbono / Carbohydrate | 0,1 g |
| de los cuales azúcares / of which sugars | 0,0 g |
| Proteínas / Protein | 1,8 g |
| Sal / Salt | 0,82 g |
Descripción
+
-
INGREDIENTES
+
-
TABLA NUTRICIONAL
+
-
| Por 100ml / Per 100 ml | |
|---|---|
| Valor energético / Energy (kJ‐kcal) | 71 / 17 |
| Grasas / Fat | 1,0 g |
| de las cuales saturadas / of which saturates | 0,3 g |
| Hidratos de Carbono / Carbohydrate | 0,1 g |
| de los cuales azúcares / of which sugars | 0,0 g |
| Proteínas / Protein | 1,8 g |
| Sal / Salt | 0,82 g |
Descripción
+
-
INGREDIENTES
+
-
TABLA NUTRICIONAL
+
-
| Por 100ml / Per 100 ml | |
|---|---|
| Valor energético / Energy (kJ‐kcal) | 71 / 17 |
| Grasas / Fat | 1,0 g |
| de las cuales saturadas / of which saturates | 0,3 g |
| Hidratos de Carbono / Carbohydrate | 0,1 g |
| de los cuales azúcares / of which sugars | 0,0 g |
| Proteínas / Protein | 1,8 g |
| Sal / Salt | 0,82 g |









